RESULTS OF MICROGRAVITY SURVEY AT TARIQ FACTORY.
المؤلف | AL-KADHIMI, J.&RUSHDI,S. | |
تاريخ الانضمام | 2020-12-23T07:14:39Z | |
تاريخ الانضمام | 2021-01-19T12:31:09Z | |
تاريخ الإتاحة | 2020-12-23T07:14:39Z | |
تاريخ الإتاحة | 2021-01-19T12:31:09Z | |
تاريخ النشر | 2001 | |
dc.identifier.citation | TARIQ FACTORY | ar |
معرّف المصادر الموحد | http://www.iiir-mim.gov.iq/xmlui/handle/123456789/33587 | |
dc.description | MICROGRAVITY SURVEY | ar |
الملخص | Microgravity method was applied at the sites ( C07.01,C07.02and C03.04) +in Tariq Factory of the State Company of Qaqa ,a in order to prospect and detect cavities, collapsing and weakness zones in the soil beneath the site. The work was performed according to contract between the State Company of Geological Survey and Mining the Engineering Bureau of Babil University . As a result , cavities and soil weakness zones beneath the site were detected and their locations, shapes and sizes were given in tables, cross sections and maps. | |
سلاسل | TARIQ FACTORY; | |
سلاسل | 2692; | |
موضوع | GRAVITY | ar |
العنوان | RESULTS OF MICROGRAVITY SURVEY AT TARIQ FACTORY. | ar |
الملفات في هذه المادة
هذه المادة تظهر في مجموعات التالية
-
تقارير فنية [2838]