GEOPHYSICAL INVESTIGATION ON MOSUL DAM AREA...ETC.
المؤلف | RUSHDI, S.&YOUSIF,M.A. | |
تاريخ الانضمام | 2020-12-23T06:39:20Z | |
تاريخ الانضمام | 2021-01-19T15:56:27Z | |
تاريخ الإتاحة | 2020-12-23T06:39:20Z | |
تاريخ الإتاحة | 2021-01-19T15:56:27Z | |
تاريخ النشر | 2006 | |
dc.identifier.citation | MOSUL DAM | ar |
معرّف المصادر الموحد | http://www.iiir-mim.gov.iq/xmlui/handle/123456789/33521 | |
dc.description | MICROGRAVITY SURVEY | ar |
الملخص | Microgravity measurements were carried out at the Mosul`s dam site to detect any subsurface cavities and weakness zones that may occur at the dam site. 1135 stations distributed along three profiles were measured. The profiles are located in at the east bank of the Tigris River. Negative anomalies were obtained. Qualitative and quantitative microgravity interpretations were performed along these profiles. The obtained results indicate presence of huge weakness zones, cavities, fractured zones and a probable fault. It is recommended that more detailed geophysical studies are needed to full fill the purpose of the work. | |
سلاسل | 2988; | |
موضوع | GEOPHYSICS | ar |
العنوان | GEOPHYSICAL INVESTIGATION ON MOSUL DAM AREA...ETC. | ar |
الملفات في هذه المادة
هذه المادة تظهر في مجموعات التالية
-
تقارير فنية [2838]