المؤلف | MOHAMAD, R.A.& MAHMUD,K.A. | |
تاريخ الانضمام | 2020-12-22T07:47:11Z | |
تاريخ الانضمام | 2021-01-19T15:23:45Z | |
تاريخ الإتاحة | 2020-12-22T07:47:11Z | |
تاريخ الإتاحة | 2021-01-19T15:23:45Z | |
تاريخ النشر | 2014 | |
dc.identifier.citation | SAWA LAKE | ar |
معرّف المصادر الموحد | http://www.iiir-mim.gov.iq/xmlui/handle/123456789/33318 | |
dc.description | "GROUND-WATER
" | ar |
الملخص | Sawa lake is natural lake formed by Abu- Aljeer fault, many springs was appeared in the area which formed sawa lake, 25 samples were taken from the water of the lake in order to analysis to know the kind of water and the source of this water
Four wells were drilled within Dammam aquifer in order to know the relation between the water of the aquifer and the water of the lake, the relation an clear between them.
Six water samples were taken from the lake for environmental analysis, the result of this analysis shows that little pollution was found in the water of the lake.
The water of the lake as the result of the high ( T.D.S.) is not suitable for any purposes | |
سلاسل | 3512; | |
موضوع | HYDROGEOLOGY | ar |
العنوان | HYDROLOGICAL AND HYDROGEOLOGICAL STUDY OF SAWA LAKE AND SURROUNDING AREA | ar |