RESULTS OF MICROGRAVITY SURVEY AT THE STATE COMPANY OF QAQAA'A/KHALID FACTORY/SITE A00.04
المؤلف | AL-KADHIMI, J.&RUSHDI,S. | |
تاريخ الانضمام | 2020-12-22T06:24:49Z | |
تاريخ الانضمام | 2021-01-19T15:03:29Z | |
تاريخ الإتاحة | 2020-12-22T06:24:49Z | |
تاريخ الإتاحة | 2021-01-19T15:03:29Z | |
تاريخ النشر | 2001 | |
dc.identifier.citation | KHALID FACTORY | ar |
معرّف المصادر الموحد | http://www.iiir-mim.gov.iq/xmlui/handle/123456789/33168 | |
dc.description | MICROGRAVITY SURVEY | ar |
الملخص | Microgravity method was applied at A04.01 Site Khalid Factory of the State Company of Qaqa ,a in order to prospect and detect cavities, collapsing and weakness zones in the soil beneath the site. The work was performed according to contract between the State Company of Geological Survey and Mining the Engineering Bureau of Babil University . As a result , cavities and soil weakness zones beneath the site were detected and their locations, shapes and sizes were given in tables, cross sections and maps. | |
الملخص | ||
dc.description.sponsorship | ||
سلاسل | 2664 | |
موضوع | GEOPHYSICS | ar |
العنوان | RESULTS OF MICROGRAVITY SURVEY AT THE STATE COMPANY OF QAQAA'A/KHALID FACTORY/SITE A00.04 | ar |
الملفات في هذه المادة
هذه المادة تظهر في مجموعات التالية
-
تقارير فنية [2838]