EVALUATION OF CLAYS FROM MUQDADIYA FORMATION(L.BAKHTIARY)...ETC.
المؤلف | AL-KHAFAJI, A.A. | |
تاريخ الانضمام | 2020-12-21T09:40:54Z | |
تاريخ الانضمام | 2021-01-19T14:50:25Z | |
تاريخ الإتاحة | 2020-12-21T09:40:54Z | |
تاريخ الإتاحة | 2021-01-19T14:50:25Z | |
تاريخ النشر | 2006 | |
dc.identifier.citation | DEGALLA | ar |
معرّف المصادر الموحد | http://www.iiir-mim.gov.iq/xmlui/handle/123456789/33049 | |
dc.description | CLAY | ar |
الملخص | The carried out work includs the study of lithological cross- section with in the claystone deposits of Muqdadiya Formation (Lower Bakhtiary Fn.). The concerned area located near Haj Wasu village. The programme was excuted to delineat favourable claystone for brick and cement industry. The actual thickness of the exposed claystone in the area attain nearly 28 meters with thin streaks of sandstone. The section were sampled and documented systematically and indetail . Out of that (15) samples were collected and subjected to chemical analysis. In conclusion of that the content of the samples of the SiO2 and Al2O3 contents were 43.50% and 11.76% respectively where as , the Fe2O3 content was 4.46% with low content of SO3 which never exceed 0.07%. Two samples were examined and analysed physically by burning to about 9500c. The results indicates that the clays bear 180 kgm/cm2, and its average water absorption factor was not more than 20% and dehydration factor was low which give the produced brick class A. | |
سلاسل | 2976; | |
موضوع | MIN.EXPLOR. | ar |
العنوان | EVALUATION OF CLAYS FROM MUQDADIYA FORMATION(L.BAKHTIARY)...ETC. | ar |
الملفات في هذه المادة
هذه المادة تظهر في مجموعات التالية
-
تقارير فنية [2838]